Description
Standard Round Knock Down Range Shooting Target DXF

Steel Shooting Target
This is .dxf File of one 4 inch diameter target and rectangle base.
Sizes: 4 inch
Requires welding to complete a single target assembly. Will last a lifetime when used properly
The file will be in the DXF and DWG format inside a zip file.
Perfect for CNC plasma cutting, laser, water jet or vector projects.
If you are in need of a custom size please feel free to contact me.
FAST DELIVERY!!
Once purchase has been completed you will be granted access to the file for download.
AR 500 |
||||||||
| RIFLES | 1/4″ | 3/8″ | 1/2″ | PISTOLS | 1/4″ | 3/8″ | 1/2″ | |
| 22 | X | X | X | 22 | X | X | X | |
| 17HMR | X | X | X | 25 | X | X | X | |
| 223 | X | X | 32 | X | X | X | ||
| 7.62×39 | X | X | 380 | X | X | X | ||
| 243 | X | X | 9MM | X | X | X | ||
| 270 | X | X | 357 | X | X | X | ||
| 30-06 | X | X | 40 | X | X | X | ||
| 7MM | X | 44 | X | X | X | |||
| 300WM | X | 45 | X | X | X | |||
| 338LAP | X | 454 | X | X | ||||
| 50BMG | X | 50 | X | X | ||||
A36 |
|||
| PISTOLS | 1/8″ | 1/4″ | 3/8″ |
| 177 | X | X | X |
| 22 | X | X | |
| 25 | X | X | |
| 32 | X | ||
| 380 | X | ||
| 45ACP | X | ||
| 9MM | X | ||
If you have any questions feel free to ask me.









Reviews
There are no reviews yet.